

Air samplers/¿¡¾î»ùÇ÷¯(Á¦Ç°»ó¼¼º¸±â)
home > Á¦Ç°¼Ò°³ > Air samplers/¿¡¾î»ùÇ÷¯(Á¦Ç°»ó¼¼º¸±â)

¡á Regulations & Guidelines - Pinpoint key technical points | |
Exhaust should not contaminate the environment | H14 HEPA exhaust |
Entrap particles down to 1¥ìm | D50¡Â0.5 |
Physical and biological efficiency | Proven through validation |
Sampled particles remain viable | Proven through validation |
Sample at least 1§© | Up to 6.8§© per plate |
Minimum human interventions | Less plate changes |
Does not disturb the airflow | Exhaust outside area or through base of sampler |
Can operate within 1 foot of critical area | Compact shape or use of iso-kinetic probes |
¡á Pinpoint Advantages | |
| |
| |
| |
| |
| |
| |
| |
| |
¡á °ü·Ã°¡À̵å¶óÀÎ | |
| |
| |